Apa kabar ananda...maaf ya terlambat entrynya..maklum bapak SGL.
| Nama | 1 | 2 | 3 | 4 | NILAI | Ket |
| Annisa Permata Bunda | 25 | 25 | 25 | 24 | 99 | Tuntas |
| Isrha Yoshayana Dewi | 25 | 25 | 25 | 22 | 97 | Tuntas |
| Lovina Utami Herman | 25 | 25 | 21 | 25 | 96 | Tuntas |
| Rahma Susila | 25 | 22 | 25 | 19 | 91 | Tuntas |
| Rahma Amalia | 25 | 25 | 19 | 22 | 91 | Tuntas |
| Randi Tri Putra | 25 | 25 | 19 | 21 | 90 | Tuntas |
| Fatih Tomendra | 25 | 21 | 24 | 18 | 88 | Tuntas |
| Istiqomatul Qur'ani | 25 | 22 | 25 | 16 | 88 | Tuntas |
| Viana Rahim | 25 | 19 | 19 | 25 | 88 | Tuntas |
| Gita Juliana | 25 | 25 | 19 | 19 | 88 | Tuntas |
| Rianda Dzakia | 25 | 25 | 19 | 19 | 88 | Tuntas |
| Muhammad Azmi | 25 | 18 | 21 | 23 | 87 | Tuntas |
| Raudha Putri | 25 | 25 | 19 | 18 | 87 | Tuntas |
| Yulianda Alfitri | 20 | 25 | 21 | 20 | 86 | Tuntas |
| Lathifah Maharani | 25 | 19 | 19 | 22 | 85 | Tuntas |
| Rahmi Afdalina | 25 | 22 | 19 | 19 | 85 | Tuntas |
| Salsa Alyunda Hafsy. AM | 20 | 25 | 21 | 19 | 85 | Tuntas |
| Annisa Febyola | 25 | 19 | 19 | 22 | 85 | Tuntas |
| Nadira Putri Salabi | 25 | 22 | 22 | 15 | 84 | Tuntas |
| Nursamsiah | 25 | 22 | 25 | 12 | 84 | Tuntas |
| Husnul Khatimah | 25 | 18 | 19 | 22 | 84 | Tuntas |
| Hanifa Calista Azalia | 25 | 22 | 16 | 21 | 84 | Tuntas |
| Mayasari Rahmayuni | 25 | 22 | 22 | 14 | 83 | Tuntas |
| Tarisa Hisanah Amelia | 25 | 19 | 22 | 17 | 83 | Tuntas |
| Willy Bonanja Manik | 25 | 22 | 24 | 12 | 83 | Tuntas |
| Dwi Rahma Fadia | 25 | 22 | 19 | 17 | 83 | Tuntas |
| Syawwal Al-Khansaa' | 25 | 19 | 25 | 14 | 83 | Tuntas |
| Hafizan Shadiqi | 23 | 19 | 19 | 21 | 82 | Tuntas |
| Sherly Khairunnisa | 20 | 18 | 25 | 19 | 82 | Tuntas |
| Intan Sari Nur Ihcwani | 25 | 22 | 22 | 13 | 82 | Tuntas |
| Salsabila Rahmah | 25 | 18 | 19 | 20 | 82 | Tuntas |
| Migel David | 20 | 25 | 19 | 17 | 81 | Tuntas |
| Irma Cahyani | 25 | 22 | 16 | 17 | 80 | Tuntas |
| Rahmad Rusdy | 25 | 16 | 25 | 14 | 80 | Tuntas |
| Maura Qania.K | 25 | 22 | 19 | 14 | 80 | Tuntas |
| Tisti Amanda | 20 | 19 | 19 | 22 | 80 | Tuntas |
| Ridho Saputra | 20 | 19 | 21 | 19 | 79 | Tuntas |
| Salsabila Putri Novindra | 25 | 16 | 22 | 16 | 79 | Tuntas |
| Rifaldi Harfiyantama | 25 | 15 | 21 | 17 | 78 | Tuntas |
| Raissa Ariva Farina | 25 | 18 | 16 | 19 | 78 | Tuntas |
| Nabilah Dhiya Putri | 25 | 19 | 19 | 14 | 77 | Remedi |
| Zalestya Viani | 15 | 22 | 25 | 14 | 76 | Remedi |
| Agil Putra Alena | 20 | 19 | 19 | 17 | 75 | Remedi |
| Choirunnisa Jannati Lubis | 15 | 19 | 22 | 19 | 75 | Remedi |
| Nadiatul Hasanah | 25 | 15 | 19 | 16 | 75 | Remedi |
| Putra Perdana. M | 25 | 15 | 19 | 16 | 75 | Remedi |
| Rahmat Hidayat | 20 | 22 | 18 | 14 | 74 | Remedi |
| Khairatun Nisa | 25 | 14 | 16 | 18 | 73 | Remedi |
| Erica Alya Hendri | 20 | 18 | 19 | 16 | 73 | Remedi |
| Haekal Zul Amril | 17 | 19 | 14 | 23 | 73 | Remedi |
| Nila Sari | 25 | 16 | 19 | 12 | 72 | Remedi |
| Arya Hani Pratama | 20 | 15 | 21 | 16 | 72 | Remedi |
| Elsa Mutiara Desky | 20 | 19 | 16 | 17 | 72 | Remedi |
| Kevin Ramiro Mahendra | 20 | 16 | 21 | 14 | 71 | Remedi |
| Nadya Rahma Putri | 15 | 19 | 16 | 21 | 71 | Remedi |
| Aqillul Adli | 17 | 19 | 16 | 19 | 71 | Remedi |
| Sri Mayada Adfar | 25 | 15 | 19 | 12 | 71 | Remedi |
| Dian Citra | 25 | 14 | 19 | 12 | 70 | Remedi |
| Afifah Noviza | 15 | 19 | 21 | 14 | 69 | Remedi |
| Lathifah Bartayani | 20 | 14 | 16 | 19 | 69 | Remedi |
| Yafen Heltri Martu | 25 | 14 | 16 | 14 | 69 | Remedi |
| Nayla Aura Jovani | 15 | 22 | 19 | 12 | 68 | Remedi |
| Aidil Ghivari | 15 | 15 | 22 | 14 | 66 | Remedi |
| Raihan Adithya PD | 15 | 15 | 22 | 14 | 66 | Remedi |
| Fadhil Ramdani | 20 | 16 | 16 | 14 | 66 | Remedi |
| Fatimah Azzahra | 20 | 19 | 12 | 15 | 66 | Remedi |
| Izzah Khairiyah | 15 | 16 | 19 | 15 | 65 | Remedi |
| M. Jordan D. Candra | 17 | 18 | 16 | 14 | 65 | Remedi |
| Muhammad Fathur Rahman | 15 | 15 | 21 | 14 | 65 | Remedi |
| Rajhi Febri Nardi | 10 | 19 | 22 | 14 | 65 | Remedi |
| Afif Hasnur Primananda | 20 | 14 | 19 | 12 | 65 | Remedi |
| Faizul Luthfi | 15 | 16 | 19 | 12 | 62 | Remedi |
| Salsabilla | 13 | 16 | 19 | 14 | 62 | Remedi |
| Faruq Fadlurrahman | 17 | 15 | 16 | 14 | 62 | Remedi |
| Ananda Mohammad Iqbal | 20 | 15 | 16 | 10 | 61 | Remedi |
| Hukmanul Fikri | 15 | 14 | 16 | 14 | 59 | Remedi |
| Mutiara Aniva | 15 | 12 | 19 | 13 | 59 | Remedi |
| Nurul Fatimah Yusri | 15 | 15 | 16 | 13 | 59 | Remedi |
| Rahma Yuni | 20 | 15 | 19 | 5 | 59 | Remedi |
| Razaqy Arzati Akhra | 10 | 19 | 16 | 14 | 59 | Remedi |
| Aditya Putra | 25 | 14 | 5 | 15 | 59 | Remedi |
| Miftahul Melsya Salsabilla | 13 | 13 | 16 | 10 | 52 | Remedi |
Selamat ya bagi yang tuntas...yang remedi jangan kecewa..lebih giat lagi belajarnya
Wassalam dari Prof.Dr.Febrianto,S.Pd, S.Si, M.Si
Tidak ada komentar:
Posting Komentar